![]() |
|
Effective Fall 2009 Semester
| Credit Hours Enrolled | Tuition* |
| 1 | $58 |
| 2 | $116 |
| 3 | $174 |
| 4 | $232 |
| 5 | $290 |
| 6 | $348 |
| 7 | $406 |
| 8 | $464 |
| 9 | $522 |
| 10 | $580 |
| 11 | $638 |
| 12 | $696 |
| 13 | $754 |
| 14 | $812 |
| 15 | $870 |
| 16 | $928 |
| 17 | $986 |
| 18 | $1044 |
| 19 | $1102 |
| 20 | $1160 |
* Additional course, equipment, or lab fees may apply.