2024-2025 Tuition & Fees
Yavapai College is a great value in higher education. Tuition is based on state residency.
NEW!!! Compare YC to State College Costs
Concurrent Enrollment Discount
Tuition is due at the time of registration. Financial Aid and Payment Plans may be available. Please contact the Cashier at (928) 776-2124 or bursar@yc.edu for any questions.
Fall 2024 - Summer 2025 In-State Tuition Rates* (subject to change)
Use the Price Calculator | Residency requirements.
Course Prefix | 100-200 Level Courses Rate (per hour) | 300-400 Level Courses Rate (per hour) |
---|---|---|
Tier 1 Tuition Rate ACC, AFL, AJS, ANT, ASL, BHS, BSA, CHP, COM, CRW, CSA, CSC, ECE, ECN, EDU, ENG, EXW, FMA161, FYE, GEO*, GRN, HIS, HUM, ICE, LAW, LDR, MAT, MGT, MKT, MXR, NTR, PHI, POS, PSY, REL, SOC, SPA, STU, VGD, WEB |
$108.00 | $162.00 |
Tier 2 Tuition Rate AHS160, ART, BIO (incl. AGS103), CHM, DAN, ENV, FMA139, GLG, MUS*, REC*, PHE, PHY, THR, |
$125.00 | NA |
Tier 3 Tuition Rate AIT, AGC, AGE, AGS, AHS, AUT, AVT (non-flight/air control classes), BRW, CBT, CDT*, CNC, CNT, CPD, CUL, EGR, ELT, EMA, EMS, EUT, FMA, FSC*, HIM, HOS, HVA, IPT, MET, MTC, PHT, PPT, TDP, UAS, VEN, WLD |
$139.00 | NA |
Market Tuition Rates (per credit hour) | ||
AVT - Aviation | see rates here | NA |
GST - Gunsmithing | $148.00 | NAA |
LPN-Licensed Practical Nurse | $193.00 | NA |
NSG - Nursing | $193.00 | $290.00 |
RAD - Radiology | $186.00 | NA |
*Some AVT, CDT, FSC, GEO, MUS, and REC courses may have additional fees. Please look at the Fees to see details.
Why spend over $2,000 for one class when you can save almost 90% by taking it at Yavapai?
Completing coursework at Yavapai College is one of the smartest decisions you'll make during your pursuit of a degree or certificate, whether you intend to transfer to an undergraduate or graduate program or not.
Considering a four year degree? Taking your general education courses at Yavapai College can save you a considerable amount of money. Tuition Comparison Graphic - Yavapai College vs others -pdf
Tuition | Fees | Total | |
---|---|---|---|
Arizona State University* | $2,295.00 | $157.00 | $2,452.00 |
Northern Arizona University* | $2,283.00 | $476.00 | $2,759.00 |
University of Arizona* | $2,421.00 | $302.21 | $2,544.13 |
Yavapai College
*School info retreived 5/21/19 |
$273.00 | $0.00 | $273.00 |
Course Fees (*subject to change)
Item | Fee |
---|---|
CDT255 course fee | $1,224.00 |
ELT271 course fee | $25.00 |
FSC105 course fee | $408.00 |
GEO103, GEO212 course fee | $68.00 |
MUS101, 102, 201, 202 course fee | $303.00 |
MUS151, 152, 251, 252 course fee | $607.00 |
For any fees not displayed, or for questions regarding fees, email the Registrar's Office.
Fees (*subject to change)
Item | Fee |
---|---|
Audit Fee - Credit Courses | Standard per-credit hour tuition rate |
Application Fee - International Student | $200.00 |
ATI-TEAS (Pre-Admission Nursing Fee) | $90.00 |
CLEP (per test) | $25.00 |
Credit By Exam ("Test Out") | $25.00 |
Diploma Replacement | $15.00 |
Graduation Fee | None |
ID Replacement | $25.00 |
Official Transcript | $10.00 |
Payment - Late Plan Fee | $25.00 |
Payment - Plan Setup Fee | $25.00 |
Payment - Return Check Fee | $25.00 |
Proctoring (per test) | $25.00 |
For any fees not displayed, or for questions regarding fees, email the Registrar's Office.
Fall 2024 - Summer 2025 Out-Of-State Tuition Rates* (subject to change)
Use the Price Calculator | Residency requirements.
Course Prefix | Lower Division 1-6 Hours Rate (per hour) | Lower Division 7+ Hours Rate (per hour) | Upper Division (BS) Rate (per hour) |
---|---|---|---|
Tier 1 Tuition Rate | |||
ACC, AFL,MXR, AJS, ANT, ASL, BHS, BSA, CHP, COM, CRW, CSA, CSC, ECE, ECN, EDU, ENG, EXW, FYE, GEO*, GRN, HIS, HUM, ICE, LAW, LDR, MAT, MGT, MKT, NTR, PHI, POS, PSY, REC*, REL, SOC, SPA, STU, VGD, WEB | $162.00 | $377.00 | $439.00 |
Tier 2 Tuition Rate | |||
AHS160, ART, BIO (incl. AGS103), CHM, DAN, ENV, FMA139, GLG, MUS* , PHE, PHY, REC*, THR | $188.00 | $394.00 | NA |
Tier 3 Tuition Rate | |||
AIT, AGC, AGE, AGS, AHS, AUT, AVT (non-flight/air control classes), BRW, CBT, CDT*, CNC, CNT, CPD, CUL, EGR, ELT, EMA, EMS, EUT, FMA, FSC*, HIM, HOS, HVA, IPT, MET, MTC, PHT, PPT, TDP, UAS, VEN, WLD | $209.00 | $408.00 | NA |
Market Tuition Rates (per credit hour) | |||
AVT - Aviation | see rates here | see rates here | NA |
GST - Gunsmithing | $202.00 | $422.00 | NA |
LPN-Licensed Practical Nurse | $247.00 | $467.00 | NA |
NSG - Nursing | $247.00 | $467.00 | $564.00 |
RAD - Radiology | $240.00 | $460.00 | NA |
*Some AVT, CDT, FSC, GEO, MUS, and REC courses may have additional fees. Please look at the Fees to see details.
Fall 2024 - Summer 2025 Western Undergrad Exchange (WUE) Tuition Rates (*subject to change)
Use the Price Calculator | Residency requirements.
Course Prefix | Lower Division Rate (per hour) | Upper Division (BS) Rate (per (hour) |
Tier 1 Tuition Rate | ||
ACC, AFL, AJS, ANT, ASL, BHS, BSA, CHP, COM, CRW, CSA, CSC, ECE, ECN, EDU, ENG, EXW, FYE, GEO*, GRN, HIS, HUM, ICE, LAW, LDR, MAT, MGT, MKT, MXR, NTR, PHI, POS, PSY, REC*, REL, SOC, SPA, STU, VGD, WEB | $162.00 | $242.00 |
Tier 2 Tuition Rate | ||
AHS160, ART, BIO (incl. AGS103), CHM, DAN, ENV, FMA139, GLG, MUS* , PHE, PHY, REC*, THR, | $188.00 | NA |
Tier 3 Tuition Rate | ||
AIT, AGC, AGE, AGS, AHS, AUT, AVT (non-flight/air control classes), BRW, CBT, CDT*, CNC, CNT, CPD, CPT, CUL, EGR, ELT, EMA, EMS, EUT, FMA, FSC*, HIM, HOS, HVA, IPT, MET, MTC, PHT, TDP, UAS, VEN, WFA, WLD | $209.00 | NA |
Market Tuition Rates | ||
AVT - Aviation | Not Eligible (see Out-of-State) | NA |
GST - Gunsmithing | Not Eligible (see Out-of-State) | NA |
LPN-Licensed Practical Nurse | Not Eligible (see Out-of-State) | NA |
NSG - Nursing | Not Eligible (see Out-of-State) | Not Eligible (see Out-of-State) |
RAD - Radiology | Not Eligible (see Out-of-State) | NA |
*Some AVT, CDT, FSC, GEO, MUS, and REC courses may have additional fees. Please look at the Fees to see details.
Commuter Meal Plans
- 2 Meals per Week Plan - $340 per semester (works out to $9.09 per complete meal*)
- 5 Meals per Week Plan - $822 per semester (works out to $8.79 per complete meal*)
- * Complete meal includes soup, salad, entree, sides, fountain drink and dessert (varies for breakfast). Great value!
The Commuter Meal Plans are available to students (non-resident hall occupants only) and employees.
The Commuter Meal Plan operates on a weekly declining balance and does not roll over for unused meals. Meals can only be spent on the food that is made on the premises. The meals are counted Friday through Thursday. If you run out of meals before Thursday, you will get a new set of meals to use beginning on Friday morning. Meal plans are not transferable and may not be used for purchase by anyone other than the card holder. Meal plans are for use at The Eatery at Yavapai College located on the Prescott campus.
For information about meal plans / dietary questions / medical needs call: (928) 776-2227
Financial Aid Cost of Attendance